ACO Name and Location
Southcoast Accountable Care Organization, LLC
101 Page Street
New Bedford, MA 02740
ACO Primary Contact
Primary Contact Name | Wade Broughman |
Primary Contact Phone Number | 508-973-2908 |
Primary Contact Email Address | BroughmanW@southcoast.org |
Organizational Information
ACO participants:
ACO Participants | ACO Participant in Joint Venture |
Augusta Rosenthal | N |
Dermatology Services Inc | N |
Geriatric Internal Medicine Specialists, Llc | N |
Independence Eye Associates PC | N |
Michael J Crowe 3rd | N |
Obstetrical Associates Inc | N |
Patrick Mccarthy | N |
Robert A. Carrellas, MD PC | N |
Sleep Medicine Associates Inc | N |
Southcoast Cardiology LLC | N |
Southcoast Physicians Group, Inc. | N |
Southcoast Womans Care Pc | N |
Surgical & Cosmetic Dermatology Of Rhode Island, Llc. | N |
Truessdale Obstetrics & Gynecology, PC | N |
Wiegandt and Associates, PC | N |
ACO governing body:
Member Last Name | Member First Name | Member Title/Position | Member’s Voting Power: expressed as a percentage or number | Membership Type | ACO Participant Legal Business Name/DBA, if applicable |
Broughman | Wade | Treasurer/Voting Member | 1 | ACO Participant Representative | Southcoast Physician’s Group, Inc. |
Clark | Renee | Chief Operating Officer | 1 | ACO Participant Representative | Southcoast Physician’s Group, Inc. |
Correia | Carlos | MD/Voting Member | 1 | ACO Participant Representative | Southcoast Physician’s Group, Inc. |
Gagnon | Patrick | MD/Secretary/ Voting Member | 1 | ACO Participant Representative | Southcoast Physician’s Group, Inc. |
Hurteau | Brett | MD/Voting Member | 1 | ACO Participant Representative | Southcoast Physician’s Group, Inc. |
Kasparian | Stephen | MD/Voting Member | 1 | ACO Participant Representative | Obstetrical Associates, Inc. |
Kruger | Rayford | President/Voting Member | 1 | ACO Participant Representative | Southcoast Physician’s Group, Inc. |
Laus | Ana | MD/Voting Member | 1 | ACO Participant Representative | Southcoast Physician’s Group, Inc. |
Liggin | Marcia | Voting Member | 1 | Medicare Beneficiary Representative | |
McGowen | Robert | MD/Voting Member & Chair | 1 | ACO Participant Representative | Southcoast Physician’s Group, Inc. |
Mello | Curtis | MD/Voting Member & Vice Chair | 1 | ACO Participant Representative | Sleep Medicine Associates Inc |
Mulchandani-West | Anjali | Voting Member | 1 | ACO Participant Representative | Southcoast Physician’s Group, Inc |
Patrick | Diane | MD/Voting Member | 1 | ACO Participant Representative | Southcoast Physician’s Group, Inc |
Torres | Efrain | MD/Voting Member | 1 | ACO Participant Representative | Geriatric Internal Medicine Specialists, LLC |
Buiocci | Patricia K. | Voting Member | 1 | ACO Participant Representative | Southcoast Visiting Nurse Association, Inc. |
Key ACO clinical and administrative leadership:
Wade Broughman | ACO Executive |
Brett Hurteau, DO | Medical Director |
Kyle Yermalovich | Compliance Officer |
Lauren Melby Nieder | Quality Assurance/Improvement Officer |
Associated committees and committee leadership:
Committee Name | Committee Leader Name and Position |
Utilization & Performance Improvement (UPIC) | Curtis Mello, MD, Co-chair Lauren Melby Nieder, Co-chair |
Executive Committee | Wade Broughman, Member Lauren Melby Nieder, Member Robert McGowen, MD Chair |
Finance, Contracting & Funds Flow | Carlos Correia, MD, Co-chair Wade Broughman, Co-chair |
Network Management Committee | Kimberley Coon, Member Michael Doyle, Member Lauren Melby Nieder, Member |
Types of ACO participants, or combinations of participants, that formed the ACO:
- Partnerships or joint venture arrangements between hospitals and ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
- Third Agreement Period:
- Performance Year 2021, $4,047,898
- Performance Year 2020, $5,710,468
- Performance Year 2019, $4,623,080
- Second Agreement Period:
- Performance Year 2019, $4,623,080
- Performance Year 2018, $0
- Performance Year 2017, $0
- Performance Year 2016, $0
- First Agreement Period:
- Performance Year 2015, $0
- Performance Year 2014, $0
- Performance Year 2013, $0
Shared Savings Distribution
- Third Agreement Period
- Performance Year 2021
- Proportion invested in infrastructure: 25%
- Proportion invested in redesigned care processes/resources: 25%
- Proportion of distribution to ACO participants: 50%
- Performance Year 2020
- Proportion invested in infrastructure: 25%
- Proportion invested in redesigned care processes/resources: 25%
- Proportion of distribution to ACO participants: 50%
- Performance Year 2020
- Performance Year 2019
- Proportion invested in infrastructure: 25%
- Proportion invested in redesigned care processes/resources: 25%
- Proportion of distribution to ACO participants: 50%
- Performance Year 2021
- Second Agreement Period
- Performance Year 2019
- Proportion invested in infrastructure: 25%
- Proportion invested in redesigned care processes/resources: 25%
- Proportion of distribution to ACO participants: 50%
- Performance Year 2018
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2017
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2016
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2019
- First Agreement Period
- Performance Year 2015
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2014
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2013
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2015
Quality Performance Results
2021 Quality Performance Results:
Quality performance results are based on CMS Web Interface.
Measure # | Measure Name | Rate | ACO Mean |
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control2 | 10.89 | 12.46 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | 66.14 | 74.38 |
236 | Controlling High Blood Pressure | 71.72 | 74.87 |
318 | Falls: Screening for Future Fall Risk | 92.89 | 87.03 |
110 | Preventive Care and Screening: Influenza Immunization | 85.32 | 80.52 |
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | 89.47 | 80.97 |
113 | Colorectal Cancer Screening | 73.78 | 73.63 |
112 | Breast Cancer Screening | 81.75 | 75.11 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 82.35 | 84.24 |
321 | CAHPS for MIPS3 | N/A | N/A |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups2 | 0.161 | 0.154 |
MCC1 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions for ACOs (MCC)2 | 35.23 | 33.99 |
Please note, the Quality ID #: 370 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size.
For Previous Years’ Financial and Quality Performance Results, please visit data.cms.gov.