|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Screening | Who Needs the Screening? | When, How Often or How Many Doses? |
| CERVICAL CANCER | ||
| Pap smear | Women, beginning at age 18 orupon becoming sexually active | Every 1 to 3 years |
| BREAST CANCER | ||
| Breast self-exam | Women age 20 and older | Every month |
| Breast clinical exam | Women ages 20 to 39 Women age 40 and older | Every 3 years Every year |
| Mammogram | Women age 40 and older | Every year |
| PROSTATE CANCER | ||
| Digital rectal exam | Men age 50 and older | Every year, after discussion with doctor |
| Prostate-specific antigen test | Men age 50 and older | Every year, after discussion with doctor |
| COLORECTAL CANCER | ||
| Fecal occult blood test | Adults older than age 50 | Every year |
| One of these three combinations: | ||
| Flexible sigmoidoscopy and digital rectal exam | Adults older than age 50 | Every 5 years |
| OR: Colonoscopy and digital rectal exam | Adults older than age 50 | Every 10 years |
| OR: Double-contrast barium enema and digital rectal exam | Adults older than age 50 | Every 5 to 10 years |
| SKIN CANCER | ||
| Cancer-related checkup, including skin examination | Adults ages 20 to 39 Adults age 40 and older | Every 3 years Every year |
| OTHER RECOMMENDED SCREENING PROCEDURES | ||
| Blood pressure monitoring | All adults | At least every 2 years |
| Blood cholesterol measurement | Adults age 20 and older | Every 5 years |
| Blood glucose test to screen for diabetes | Adults age 45 and older | Every 3 years |
| Hearing and vision screening | Adults age 65 and older | Periodically |
| Glaucoma screening (eye exam with dilated pupils) | All adults age 60 and older | Every 2 years |
| TESTS FOR INFECTIOUS DISEASES | ||
| Chlamydia and other STDs, including HIV |
At-risk adults, including:
|
Every year for chlamydia; consult doctor for others |
| Hepatitis C |
At-risk adults, including:
|
Consult doctor |
| Tuberculosis (TB) skin test |
At-risk adults, including:
|
10 to 12 weeks after last exposure to infectious person |
| IMMUNIZATIONS | ||
| Tetanus and diphtheria | All adults | 3 doses for initial immunization, then booster shot every 10 years |
| Measles and mumps |
At-risk adults, including:
|
At least 1 dose, 1 month apart |
| Rubella |
At-risk adults, including:
|
1 dose |
| Pneumonia |
At-risk adults, including:
|
Usually 1 dose |
| Lyme disease | People ages 15 to 70 with high exposure to tick-infested areas | 3 doses, with the second 1 month after first; third dose 12 monthsafter first |
| Meningococcal disease |
At-risk adults, including:
|
1 dose |
| Varicella (chicken pox) |
Adults who have never had chicken pox, especially if they also:
|
2 doses, at least 4 weeks apart |
| Influenza (flu) |
At-risk adults, including:
|
Every year, in the fall or winter |