Southcoast by the Numbers
Click here for Facts about Southcoast
A lot has changed in the 10 years since Southcoast Health System was formed. Southcoast has grown to meet the growing demand of a growing population with new services, advanced care and the latest medical technology.
| 1996 | 2005* | |
| Number of employees | 3,600 | 5,761 |
| Number of physicians | 531 | 677 |
| Number of satellite facilities | 26 | 35 |
| Population | 337,685 | 378,634 |
| Number of cardiac surgeries | 0 | 275 |
| Cost per day to run Southcoast | $766,000 | $1,284,000 |
| Net revenues | $293,251,000 | $475,723,000 |
| Number of babies born | 3,575 | 3,781 |
| Number of ED visits | 139,387 | 161,539 |
| Number of surgeries | 30,988 | 40,902 |
| Number of Lab tests performed | 1,613,013 | 5,021,201 |






